Pet Name | Pet Type | Pet School | Gen. | Teen Talent | Adult Talent | Ancient Talent | Epic Talent | Pedigree (Realized) | Stat Total at Baby | Str | Int | Agil | Will | Pow |
Lady Midnight | Hydra | Balance | 1st | Pip Boost | Add Balance | Feeling Weak | Dashing | 52(20) | 1050 (1100) | 250 (275) | 250 (250) | 100 (100) | 200 (200) | 250 (275) |
Prince Jessie | Brute Piggle | Life | 2nd | Pain Giver | Health Gift | Feeling Weak | Dashing | 51 (17) | 947 | 165 | 237 | 100 | 195 | 250 |
Baby Brady | Brute Piggle | Life | 3rd | Pips O'Plenty | Steadfast | Dashing | Feeling Weak | 52 (15) | 1032 (1122) | 250 (275) | 237 | 100 (140) | 195 | 250 (275) |
Baby Leo | Brute Piggle | Life | 6th | Pain Giver | Health Gift | 57(0) | 1014 | 236 | 213 | 100 | 225 | 240 | ||
Baby Whiskers | Crabling | Balance | 10th | 54 (0) | 1016 | 240 | 215 | 174 | 212 | 175 | ||||
Duke George | Storm Hound | Storm | 7th | 55 (0) | 1141 | 250 | 236 | 215 | 215 | 225 | ||||
Duke Riley | Hydra | Balance | 6th | Pips O'Plenty | Determined | Tireless | 52(11) | 1039 (1139) | 239 (279) | 250 | 100 (150) | 200 | 250 | |
Duke Zeus | Burnzilla | Fire | 5th | Durable | Pain Giver | Fire Shot | Health Gift | 55 (0) | 1021 (1071) | 216 | 232 | 180 (230) | 200 | 193 |
Duncan | Bronze Helephant | Life | 8th | Effervescent | Health Gift | Dashing | Tireless | 48 (5) | 1055 (1095) | 243 (268) | 219 | 153 | 240 | 200 (215) |
King Abby | Hydra | Balance | 7th | 56 (0) | 1127 | 238 | 237 | 215 | 212 | 225 | ||||
King Cali | Krokotillian | Balance | 6th | Tenacious | Gifted | Add Balance | Pain Giver | 51 (0) | 1026 (1076) | 240 (290) | 237 | 100 | 199 | 250 |
Lady Bubba | Hydra | Balance | 6th | Tireless | Pips O'Plenty | Pain Giver | Unbalancer | 52(17) | 1039 (1089) | 239 (264) | 250 | 100 (125) | 200 | 250 |
Lady Blue | Pioneer Dragon | Fire | 7th | 56 (0) | 1148 | 231 | 250 | 215 | 217 | 235 | ||||
Lady Millie | Hydra | Balance | 8th | 58 (0) | 233 | 250 | 157 | 218 | 250 | |||||
Lady Nala | Hydra | Balance | 7th | Pips O'Plenty | Dashing | Add Balance | 53 (10) | 1185 (1235) | 250 (275) | 250 | 215 | 220 | 250 (275) | |
Lady Oscar | Brute Piggle | Life | 5th | 60 (0) | 1070 | 220 | 250 | 174 | 211 | 215 | ||||
Lady Roxie | Ice Hound | Ice | 6th | Pain Giver | Spell Proof | Mana Gift | Well Trained | 56(12) | 1017 (1067) | 222 | 219 | 153 (178) | 220 (245) | 203 |
Lady Simbah | Hydra | Balance | 5th | Pain Giver | Add Balance | Tireless | Dashing | 52(17) | 1027 (1077) | 228 (253) | 250 | 100 (125) | 199 | 250 |
Lord Abby | Hydra | Balance | 8th | 52 (0) | 1065 | 233 | 200 | 187 | 224 | 221 | ||||
Lord Boots | Hydra | Balance | 9th | Add Balance | Pain Giver | Tireless | Health Gift | 50 (9) | 1085 (1135) | 231 (256) | 250 | 155 (180) | 199 | 250 |
Lord Bruno | Hydra | Balance | 9th | Add Balance | Pips O'Plenty | Ice Proof | 53 (10) | 1153 | 240 | 250 | 213 | 200 | 250 | |
Lord Chico | Hydra | Balance | 8th | 53 (0) | 1075 | 200 | 232 | 203 | 240 | 200 | ||||
Lord Bosco | Aqua Dragon | Ice | 8th | Unbalancer | 53 (0) | 1125 | 233 | 250 | 195 | 224 | 223 | |||
Lord Holly | Brute Piggle | Life | 4th | Fire Blade | Pain Giver | Pips O'Plenty | Dashing | 56(16) | 1003 | 222 | 232 | 100 | 218 | 231 |
Lord Lunda | Aqua Dragon | Ice | 8th | Pips O'Plenty | Intrepid | 50(0) | 1035 | 240 | 222 | 185 | 188 | 200 | ||
Lord Rusty | Aqua Dragon | Ice | 9th | 62 (0) | 1075 | 223 | 237 | 220 | 193 | 202 | ||||
Lord Sandy | Aqua Dragon | Ice | 9th | 42 (0) | 903 | 198 | 175 | 215 | 190 | 125 | ||||
Lord Zeus | Hydra | Balance | 2nd | Pips O'Plenty | Tenacious | Dashing | Unbalancer | 52(17) | 1050 (1150) | 250 (325) | 250 | 100 | 200 | 250 (275) |
Lord Zoe | Aqua Dragon | Ice | 9th | Add Balance | Balance-It | Pips O'Plenty | Pain Giver | 55(11) | 1055 | 232 | 250 | 174 | 199 | 200 |
Madame Abbey | Aqua Dragon | Ice | 8th | Spritely | Determined | Life Giver | Add Balance | 51(6) | 1066 | 226 | 236 | 211 | 193 | 200 |
Madame Buddy | Hydra | Balance | 7th | Pips O'Plenty | Determined | Add Balance | Pain Giver | 54 (20) | 1082 (1122) | 226 (241) | 250 | 157 (182) | 199 | 250 |
Madame Cleo | Defender Pig | Life | 6th | Health Gift | Power Taker | Determined | 53(0) | 994 | 225 | 250 | 145 | 199 | 175 | |
Madame Hiedi | Hydra | Balance | 8th | 56 (0) | 1122 | 213 | 215 | 250 | 219 | 225 | ||||
Madame Missy | Aqua Dragon | Ice | 7th | 54 (0) | ||||||||||
Madame Phoebe | Aqua Dragon | Ice | 8th | Pain Giver | Spritely | Pips O'Plenty | Efficient | 55 (12) | 1052 | 232 | 236 | 191 | 193 | 200 |
Madame Piper | Aqua Dragon | Ice | 6th | Pips O'Plenty | Add Balance | Ice Proof | Spell Proof | 54(10) | 1180 | 250 | 250 | 215 | 240 | 225 |
Madame Sebastian | Brute Piggle | Life | 5th | Pips O'Plenty | Steadfast | Pain Giver | Spell Proof | 51(10) | 1041 (1081) | 216 | 250 | 145 (185) | 218 | 212 |
Madame Shadow | Aqua Dragon | Ice | 4th | Ice Proof | Pain Giver | Health Gift | Dashing | 52(11) | 1054 | 207 | 250 | 175 | 197 | 225 |
Madame Snoopie | Brute Piggle | Life | 6th | 51(0) | 1052 | 222 | 250 | 122 | 208 | 250 | ||||
Miss Beau | Hydra | Balance | 7th | Spell Proof | Feeling Weak | Add Balance | Health Gift | 52(0) | 1095 | 238 | 250 | 157 | 200 | 250 |
Miss Harley | Hydra | Balance | 3rd | Fire Proof | Tenacious | 53(11) | 1050 (1100) | 250(300) | 250 | 100 | 200 | 250 | ||
Miss Micky | Hydra | Balance | 9th | 54 (0) | 1002 | 238 | 242 | 100 | 199 | 223 | ||||
Miss Smokey | Storm Bat | Storm | 3rd | 40 (0) | 964 | 250 | 182 | 157 | 200 | 175 | ||||
Miss Tyson | Hydra | Balance | 6th | Durable | Pain Giver | Tenacious | 55 (18) | 1079 (1179) | 250 (300) | 250 | 150 (200) | 208 | 221 | |
Mister Chance | Brute Piggle | Life | 7th | Spritely | Durable | Feeling Weak | 56 (12) | 1087 (1137) | 233 | 250 | 175 (225) | 208 | 221 | |
Mister Charlie | Aqua Dragon | Ice | 5th | Pain Giver | Eager | 50 (0) | 1056 (1096) | 226 | 225 | 191 | 202 | 212 (252) | ||
Mister Cooper | Aqua Dragon | Ice | 5th | Health Gift | Ice Proof | 50 (0) | 1091 | 207 | 250 | 207 | 202 | 225 | ||
Mister Jessie | Aqua Dragon | Ice | 9th | 65 (0) | 1177 | 235 | 250 | 230 | 212 | 250 | ||||
Mister Louie | Brute Piggle | Life | 5th | Pips O'Plenty | Dashing | 56 (5) | 1021 | 207 | 250 | 145 | 207 | 212 | ||
Mister Precious | Hydra | Balance | 4th | Unbalancer | Dashing | 52(11) | 1028 (1078) | 228 (253) | 250 | 100 | 200 | 250 (275) | ||
Mister Winston | Aqua Dragon | Ice | 9th | Feeling Weak | 54 (0) | 1069 | 235 | 243 | 191 | 200 | 200 | |||
Otis | Brute Piggle | Life | 5th | Health Gift | Pain Giver | 61 (0) | 1083 | 220 | 250 | 204 | 197 | 212 | ||
Pebbles | Aqua Dragon | Ice | 9th | Add Balance | Efficient | 54 (5) | 1147 | 240 | 235 | 211 | 211 | 250 | ||
Phoebe | Ice Hound | Ice | 5th | Pain Giver | Dashing | 53(6) | 998 | 216 | 228 | 145 | 197 | 212 | ||
Prince Amber | Hydra | Balance | 6th | Tireless | Add Balance | 54(0) | 1076 | 240 | 250 | 137 | 199 | 250 | ||
Prince Angel | Ghast | Death | 5th | Spirited | Fire Proof | 56(9) | 1025 (1075) | 237 | 200 | 167 | 209 | 212 (262) | ||
Prince Brutus | Malestrom Oni | Hybrid | 2nd | Health Gift | Storm Proof | Spirited | 51 (6) | 1050 | 250 | 250 | 100 | 200 | 250 | |
Prince Cosmo | Hydra | Balance | 2nd | 52(0) | 1050 | 250 | 250 | 100 | 200 | 250 | ||||
Prince Dakota | Hydra | Balance | 7th | Spell Proof | Pain Giver | Health Gift | Determined | 54 (0) | 1032 | 232 | 250 | 100 | 200 | 250 |
Prince George | Hydra | Balance | 8th | Pips O'Plenty | Durable | Add Balance | Spritely | 54 (22) | 1125 (1175) | 233 | 250 | 195 (245) | 224 | 223 |
Prince Henry | Aqua Dragon | Ice | 7th | Pips O'Plenty | Efficient | Spritely | Life Giver | 53(11) | 1054 (1104) | 237 | 222 (247) | 208 (233) | 187 | 200 |
Prince Jasper | Storm Bat | Storm | 2nd | Balance It | Storm Proof | 39(9) | 667 | 195 | 115 | 100 | 157 | 100 | ||
Prince Sampson | Aqua Dragon | Ice | 5th | Ice Proof | Pips O'Plenty | Dashing | Fire Giver | 56(10) | 1081 | 216 | 250 | 175 | 240 | 200 |
Prince Spencer | Aqua Dragon | Ice | 5th | Unbalancer | Pain Giver | 52(0) | 1112 | 250 | 250 | 175 | 200 | 237 | ||
Princess Abbey | Aqua Dragon | Ice | 8th | Health Gift | Spritely | Efficient | 49(12) | 1057 | 222 | 222 | 207 | 194 | 212 | |
Princess Gracie | Brute Piggle | Life | 5th | Unbalancer | Feeling Weak | Dashing | 58(0) | 1010 | 207 | 250 | 122 | 200 | 231 | |
Princess Libby | Brute Piggle | Life | 3rd | Pain Giver | Pips O'Plenty | Feeling Weak | Add Balance | 49 (20) | 1004 | 207 | 250 | 100 | 197 | 250 |
Princess Oliver | Hydra | Balance | 9th | Spritely | Add Balance | 56 (0) | 1150 | 250 | 250 | 205 | 222 | 223 | ||
Princess Scooter | Hydra | Balance | 8th | 54 (0) | 1002 | 232 | 235 | 100 | 199 | 236 | ||||
Princess Taz | Brute Piggle | Life | 5th | Pain Giver | Spritely | Crafty | 58(13) | 1095 (1145) | 216 | 250 | 200 | 208 (259) | 221 | |
Princess Minnie | Defender Pig | Life | 4th | Fire Proof | Pain Giver | Tenacious | Determined | 51(10) | 991 | 216 | 200 | 145 | 218 | 212 |
Queen George | Hydra | Balance | 8th | 52 (0) | ||||||||||
Queen Jackson | Aqua Dragon | Ice | 8th | Add Balance | Spritely | Pips O'Plenty | Efficient | 50(0) | 1142 | 231 | 250 | 211 | 200 | 250 |
Queen Lexi | Grove Unicorn | Life | 9th | Pips O'Plenty | Unbalancer | Pain Giver | 54 (10) | 977 | 203 | 236 | 145 | 193 | 200 | |
Queen Madison | Hydra | Balance | 6th | Determined | Add Balance | Spell Proof | Durable | 52 (15) | 1141 (1191) | 226 (241) | 250 | 215 (240) | 200 | 250 |
Queen Max | Ice Hound | Ice | 7th | Health Gift | Mana Gift | 59(0) | 1054 | 236 | 213 | 135 | 220 | 250 | ||
Queen Maxwell | Crabling | Balance | 6th | Feeling Weak | Unbalancer | 53 (10) | 1033 | 234 | 250 | 100 | 199 | 250 | ||
Queen Missy | Hydra | Balance | 8th | Health Gift | Spell Proof | Determined | Pips O'Plenty | 59 (24) | 1082 (1122) | 226 (241) | 237 | 157 (182) | 212 | 250 |
Riley | Hydra | Balance | 10th | Durable | Pips O'Plenty | Efficient | 50 (15) | 1104 (1204) | 234 | 250 (275) | 208 (283) | 187 | 225 | |
Rocoo | Ice Hound | Ice | 7th | 53 (0) | 223 | 228 | 139 | 220 | 226 | |||||
Sampson | Hydra | Balance | 7th | Durable | Spritely | Dashing | Astute | 55 (0) | 1070 (1120) | 216 | 250 | 175 (225) | 208 | 221 |
Sebastian | Brute Piggle | Life | 5th | Pain Giver | Mana Gift | Tenacious | Durable | 57(18) | 990 (1040) | 222 (272) | 219 | 100 | 218 | 231 |
Sir Maya | Aqua Dragon | Ice | 8th | Crafty | Spritely | 52 (0) | 1050 | 237 | 218 | 208 | 200 | 187 | ||
Sir Moose | Aqua Dragon | Ice | 9th | Pain Giver | Fireblade | 52 (0) | 1042 | 232 | 228 | 171 | 211 | 200 | ||
Sir Shebly | Aqua Dragon | Ice | 8th | Pips O'Plenty | Efficient | Health Gift | 53 (11) | 1053 (1103) | 222 | 236 (261) | 208 (233) | 187 | 200 | |
Sir Whiskers | Hydra | Balance | 4th | Dashing | Pain Giver | Health Gift | Tireless | 50 (16) | 1026 (1076) | 228 (253) | 250 | 100 | 198 | 250 (275) |
Sir Zeus | Aqua Dragon | Ice | 6th | Ice Proof | Well Trained | 54(4) | 1053 | 250 | 250 | 108 | 220 | 225 | ||
Smokey | Brute Piggle | Life | 4th | Dashing | Pips O'Plenty | Spell Proof | Pain Giver | 56(23) | 1011 (1061) | 207 (232) | 250 | 145 | 197 | 212 (237) |
Teddy | Hydra | Balance | 8th | 53 (0) | 1049 | 250 | 250 | 100 | 199 | 250 | ||||
Tigra | Life Minotaur | Life | 8th | 49 (0) | 1082 | 237 | 250 | 208 | 187 | 200 |
Pet List
Subscribe to:
Posts (Atom)