1st Generation | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |||||||||||
Prince Lola | = | Lady Millie | ||||||||||||||||||
(Hydra SOYO) | (Hydra NNNN) | |||||||||||||||||||
+ | ||||||||||||||||||||
Madame Buddy | ||||||||||||||||||||
Harly | = | Queen Missy | ||||||||||||||||||
(Spider Golem *CHO) | (Hydra HSX*) | |||||||||||||||||||
+ | ||||||||||||||||||||
Madame Buddy | ||||||||||||||||||||
Prince Abby | = | Teddy | ||||||||||||||||||
(Hydra *OHN) | (Hydra NNNN) | |||||||||||||||||||
+ | ||||||||||||||||||||
Madame Buddy | ||||||||||||||||||||
King Annie | = | Princess Scooter | ||||||||||||||||||
(Hydra SYON) | (Hydra NNNN) | |||||||||||||||||||
+ | ||||||||||||||||||||
Madame Buddy | ||||||||||||||||||||
Madame Hiedi | ||||||||||||||||||||
Prince Leo | (Hydra NNNN) | |||||||||||||||||||
(Fierce Hound OYNN) | ||||||||||||||||||||
+ | = | Queen George | ||||||||||||||||||
Madame Buddy | (Hydra NNNN) | |||||||||||||||||||
Baby Leo | ||||||||||||||||||||
Princess Taz | (Fierce Hound YOOO) | |||||||||||||||||||
(Brute Piggle PYNN) | Miss Tyson | + | = | Lord Chico | ||||||||||||||||
+ | = | Queen Sheba | Madame Buddy | (Hydra NNNN) | ||||||||||||||||
Lady Midnight | (Hydra *PXN) | = | (Hydra *XAP) | |||||||||||||||||
+ | train | |||||||||||||||||||
Unknown | Katie | Queen Madison | ||||||||||||||||||
Diagram Key | (Helephant) | (Hydra *OH A) | + | = | Prince Dakota | |||||||||||||||
+ | = | Miss Harley | + | = | Lady Bubba | (Hydra SPHX) | ||||||||||||||
Pet Name | Christina's Hydra | Lord Zeus | (Hydra OXNN) | Lady Simbah | (Hydra X*P O) | train | ||||||||||||||
(Pet Type 1234) | (Hydra *OHN) | = | (Hydra *XXO) | plan to hatch | ||||||||||||||||
1 = Teen | + | Baby Brutus | ||||||||||||||||||
2 = Adult | Lady Midnight | Prince Jessie | Baby Brady | (Krokotillian XXNN) | ||||||||||||||||
3 = Ancient | (Hydra *AOX) | = | (Brute Piggle POON) | (Brute Piggle *XX O) | + | = | King Cali | |||||||||||||
4 = Epic | + | + | = | Lady Simbah | (Krokotillian XXAP) | |||||||||||||||
Unknown | Lady Midnight | Princess Libby | ||||||||||||||||||
Talent Key | (Brute Piggle) | (Hydra *AOX) | (Brute Piggle P*OA) | Lady Muffin | ||||||||||||||||
* = Pips | + | = | Sir Whiskers | (Hydra A*ON) | ||||||||||||||||
P=Pain Giver | Queen Maddie | (Hydra XPH X) | + | = | Duke Riley | |||||||||||||||
S=Spell Proof | (Hydra *OHO) | + | = | Lady Simbah | (Hydra *XX N) | |||||||||||||||
D=Spell Defying | Queen Maddie | (Hydra PAX X) | ||||||||||||||||||
A=Add Balance | (Hydra *OHO) | + | Prince Henry | = | Madame Abbey | |||||||||||||||
H=Health Gift | Sparky | + | Queen Jackson | |||||||||||||||||
M=Mana Gift | (Burnzilla *SOX) | = | Queen Madison | |||||||||||||||||
Y=Spritely | (Hydra XAS X) | |||||||||||||||||||
X=Selfish | + | = | Miss Beau | |||||||||||||||||
O=Other Talent | Princess Isabella | (Hydra SO AH) | ||||||||||||||||||
N=No Talent | (Hydra O*OO) | train | = | Mister Winston | ||||||||||||||||
+ | ||||||||||||||||||||
Talent markers in Italics and underline were revealed in test realm and not manifest on Live at that time. | Madame Phoebe | |||||||||||||||||||
Talent Order is not known for outside pets hatched into the line. | Queen Madison | |||||||||||||||||||
Only my pets are listed in age order, the others are just a top down listing. | + | = | King Abby | |||||||||||||||||
Madame Mandy | (Hydra NNNN) | |||||||||||||||||||
Other Talent are things such as Fire Shot, Life Proof or May Cast. | (Spider Golem AHNN) | |||||||||||||||||||
These Talets are most likely useful to others but not talents I am interested in tracking or listing. | ||||||||||||||||||||
Generation does not denote an earlier hatching. | ||||||||||||||||||||
Some earlier generation hatchings were done after later generation mixes. | ||||||||||||||||||||
Generation indication is for my pets only, outside pets generation is not known. | ||||||||||||||||||||
1st Generation | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |||||||||||
Lady Simbah | ||||||||||||||||||||
+ | = | Madame Cleo | ||||||||||||||||||
Miss Harry | (Defender Pig HOXN) | |||||||||||||||||||
(Defender Pig SHNN) | train? | |||||||||||||||||||
Lady Simbah | ||||||||||||||||||||
+ | = | Madame Snoopie | ||||||||||||||||||
Madame Luna | (Brute Piggle NNNN) | |||||||||||||||||||
(Brute Piggle *PNN) | ||||||||||||||||||||
Lady Simbah | ||||||||||||||||||||
+ | = | |||||||||||||||||||
Princess Sammy | ||||||||||||||||||||
(Brute Piggle PHNN) | ||||||||||||||||||||
Good stats | ||||||||||||||||||||
Lady Simbah | Prince Amber | |||||||||||||||||||
+ | = | (Hydra X ANN) | ||||||||||||||||||
Mister Casey | ||||||||||||||||||||
(Crabling MONN) | Queen Maxwell | |||||||||||||||||||
(Crabling OONN) | ||||||||||||||||||||
1st Generation | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |||||||||||
Princess Lillie | Otis | |||||||||||||||||||
(Brute Piggle OYsN) | (Brute Piggle HPNN) | |||||||||||||||||||
+ | = | |||||||||||||||||||
Smokey | Lady Oscar | Sampson | ||||||||||||||||||
(Brute Piggle NNNN) | + | |||||||||||||||||||
Dakota | = | Lord Abby | ||||||||||||||||||
(Frostzilla *ONN) | (Hydra NNNN) | |||||||||||||||||||
Sir Bruno | Lady Midnight | |||||||||||||||||||
(Grove Unicorn *YXN) | + | = | Miss Tyson | Mister Chance | ||||||||||||||||
+ | = | Princess Taz | (Hydra XPXN) | (Brute Piggle YX ON) | ||||||||||||||||
Smokey | (Brute Piggle PY XN) | + | = | |||||||||||||||||
train | Princess Taz | Sampson | = | See Spritely Hydra Page | ||||||||||||||||
King Cooper | (Brute Piggle PYNN) | (Hydra XY XX) | ||||||||||||||||||
(Burnzilla OSNN) | + | |||||||||||||||||||
+ | = | Duke Zeus | Madame Piper | = | Lord Bosco | |||||||||||||||
Smokey | (Burnzilla XP OH) | (Aqua Dragon *A OS) | (Aqua Dragon NNNN) | |||||||||||||||||
Madame Luna | Prince George | |||||||||||||||||||
(Brute Piggle *PNN) | (Hydra *XAY) | |||||||||||||||||||
+ | = | Mister Louie | + | |||||||||||||||||
Smokey | (Brute Piggle *NNN) | Lady Nala | = | Princess Olivier | ||||||||||||||||
(Hydra *XAN) | (Hydra YANN) | |||||||||||||||||||
Rascal | ||||||||||||||||||||
(Ice Hound XSNN) | ||||||||||||||||||||
Princess Libby | + | = | Phoebe | |||||||||||||||||
+ | = | Smokey | (Ice Hound P XNN) | Prince George | ||||||||||||||||
Lord George | (Brute Piggle X*SP) | + | = | Miss Micky | ||||||||||||||||
(Defender Pig SSXN) | + | = | Princess Gracie | King Annie | (Hydra NNNN) | |||||||||||||||
Princess Isabella | (Brute Piggle OOXN) | (Hydra ASYO) | ||||||||||||||||||
(Hydra O*OO) | ||||||||||||||||||||
Smokey | ||||||||||||||||||||
+ | = | |||||||||||||||||||
Tigra | ||||||||||||||||||||
1st Generation | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |||||||||||
Madame Phoebe | ||||||||||||||||||||
+ | = | Lord Rusty | ||||||||||||||||||
Miss Angel | (Aqua Dragon NNNN) | |||||||||||||||||||
Seraph (SYHN) | ||||||||||||||||||||
Madame Phoebe | ||||||||||||||||||||
+ | = | Sir Moose | ||||||||||||||||||
Mister Chelsea | (Aqua Dragon PONN) | |||||||||||||||||||
Sir Misty | (Brute Piggle PSsN) | |||||||||||||||||||
(Storm Hound *XNN) | ||||||||||||||||||||
+ | = | Duke George | Madame Phoebe | |||||||||||||||||
Madame Piper | (Storm Hound NNNN) | + | = | Queen Lexi | ||||||||||||||||
Princess Libby | Prince Roxie | (Grove Unicorn *OPN) | ||||||||||||||||||
+ | = | Mister Precious | (Grove Unicorn SXNN) | |||||||||||||||||
Queen Maddie | (Hydra OXNN) | |||||||||||||||||||
(Hydra *OHO) | Miss Beau | |||||||||||||||||||
(Hydra SONN) | ||||||||||||||||||||
+ | = | Mister Winston | ||||||||||||||||||
Madame Phoebe | (Aqua Dragon ONNN) | |||||||||||||||||||
Prince Coco | = | (Aqua Dragon PY* X) | ||||||||||||||||||
(Aqua Dragon PONN) | + | |||||||||||||||||||
+ | Scout | = | Lord Zoe | |||||||||||||||||
Mister Cooper | Prince Henry | (Hydra *ASX) | (Aqua Dragon AO *P) | |||||||||||||||||
(Aqua Dragon HONN) | sibling | |||||||||||||||||||
Lady Murphy | ||||||||||||||||||||
Mister Charlie | (Aqua Dragon YNNN) | |||||||||||||||||||
Mister Gizmo | = | (Aqua Dragon PXNN) | ||||||||||||||||||
(Minotaur XOOH) | Lord Zoe | = | Baby Whiskers | |||||||||||||||||
Princess Libby | + | Lady Katie | + | (Crabling NNNN) | ||||||||||||||||
+ | = | Madame Shadow | (Ice Hound XHXN) | Sir Rudy | ||||||||||||||||
Duke Jasper | (Aqua Dragon OP HX) | + | = | Sir Zeus | Princess Abbey | (Crabling XMAX) | ||||||||||||||
(Aqua Dragon OSNN) | + | = | Prince Sampson | (Aqua Dragon ONNN) | (Aqua Dragon OYX N) | |||||||||||||||
Molly | (Aqua Dragon O* XO) | Mister Cooper | = | |||||||||||||||||
(Defender Pig OSNN) | + | = | Madame Piper | (Aqua Dragon HONN) | Sir Shelby | |||||||||||||||
Lord Lexie | (Aqua Dragon *AOS) | + | (Aqua Dragon *XHN) | |||||||||||||||||
(Storm Hound *XNN) | Great Baby Stats | Prince Henry | ||||||||||||||||||
+ | = | (Aqua Dragon *XY O) | 1 | Madame Abbey | ||||||||||||||||
Baby Nala | + | = | (Aqua Dragon YX OA) | |||||||||||||||||
Madame Shadow | (Sprite *YNN) | Queen Madison | ||||||||||||||||||
+ | = | Prince Spencer | (Hydra XAS X) | = | Queen Jackson | |||||||||||||||
Katie | (Aqua Dragon OPNN) | 2 | (Aqua Dragon AY* X) | Prince Henry | ||||||||||||||||
(Hydra *OH A) | good stats train | + | = | + | = | Riley | ||||||||||||||
Lady Simbah | Lord Boots | (Hydra X*XN) | ||||||||||||||||||
(Hydra PAXN) | (Hydra APX H) | |||||||||||||||||||
Madame Abbey | ||||||||||||||||||||
+ | = | Lord Sandy | ||||||||||||||||||
Queen Nikki | (Aqua Dragon NNNN) | |||||||||||||||||||
(Life Minotaur NNNN) | ||||||||||||||||||||
Queen Jackson | ||||||||||||||||||||
+ | = | Lord Bruno | ||||||||||||||||||
Lady Nala | (Hydra A*ON) | |||||||||||||||||||
(Hydra *XNN) | ||||||||||||||||||||
Queen Jackson | ||||||||||||||||||||
+ | = | Pebbles | ||||||||||||||||||
Mister Chelsea | (Aqua Dragon AXNN) | |||||||||||||||||||
(Brute Piggle PSsN) | ||||||||||||||||||||
Queen Jackson | ||||||||||||||||||||
+ | = | Mister Jessie | ||||||||||||||||||
King Jack | (Aqua Dragon NNNN) | |||||||||||||||||||
(Sea Dragon OONN) | ||||||||||||||||||||
Lady Midnight | GREAT STATS | |||||||||||||||||||
+ | = | Lady Nala | ||||||||||||||||||
Madame Piper | (Hydra *XAN) | |||||||||||||||||||
+ | = | Princess Olivier | ||||||||||||||||||
Prince George | (Hydra YANN) | |||||||||||||||||||
(Hydra *XAY) | ||||||||||||||||||||
Prince Henry | Duncan | |||||||||||||||||||
+ | = | (Bronze Helephant XH XX) | ||||||||||||||||||
Madame Beau | ||||||||||||||||||||
(Bronze Helephant XXNN) | ||||||||||||||||||||
Prince Henry | ||||||||||||||||||||
+ | = | Sir Maya | ||||||||||||||||||
Lady Gus | (Aqua Dragon X YNN) | |||||||||||||||||||
(Firezilla XXNN) | train only because | |||||||||||||||||||
Pedigree and Baby Stats | ||||||||||||||||||||
match School pets | ||||||||||||||||||||
Prince Henry | ||||||||||||||||||||
+ | = | Tigra | ||||||||||||||||||
Queen Champ | (Life Minotaur NNNN) | |||||||||||||||||||
(Life Minotaur OOHN) | ||||||||||||||||||||
Lord Luna | ||||||||||||||||||||
(Aqua Dragon *XNN) | ||||||||||||||||||||
Madame Piper | ||||||||||||||||||||
+ | = | Madame Missy | ||||||||||||||||||
Baby Romeo | (Aqua Dragon NNNN) | |||||||||||||||||||
(Orthrus XXH*) | ||||||||||||||||||||
Madame Piper | ||||||||||||||||||||
+ | = | Lady Blue | ||||||||||||||||||
King Harry | (Pioneer Dragon NNNN) | |||||||||||||||||||
(Pioneer Dragon YHNN) | ||||||||||||||||||||
1st Generation | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |||||||||||
Oscar | ||||||||||||||||||||
Princess Libby | Rascal | (Ice Hound MHON) | ||||||||||||||||||
+ | = | Lord Holly | (Ice Hound XSNN) | + | = | Queen Max | ||||||||||||||
Joey | (Brute Piggle O*P X) | + | = | Lady Roxie | (Ice Hound HMNN) | |||||||||||||||
(Burnzilla OSDX) | + | = | Sebastian | (Ice Hound PS MX) | must train soon | |||||||||||||||
Bubba | (Brute Piggle PMX X) | |||||||||||||||||||
(Defender Pig MSXN) | + | = | Baby Leo | |||||||||||||||||
Bubba | (Brute Piggle PHNN) | |||||||||||||||||||
(Defender Pig MSXN) | train? | |||||||||||||||||||
King Jack | Prince Angel | |||||||||||||||||||
(Ghast OSNN) | = | (Ghast XONN) | ||||||||||||||||||
Princess Libby | + | |||||||||||||||||||
+ | = | Princess Minnie | Lady Roxie | Princess Chelsea | ||||||||||||||||
Abby | (Defender Pig OPNN) | + | = | (Aqua Dragon NNNN) | ||||||||||||||||
(Defender Pig OSNN) | + | = | Madame Sebastian | Cody | ||||||||||||||||
Madame Luna | (Brute Piggle *X PS) | (Aqua Dragon XXNN) | Tigra | |||||||||||||||||
(Brute Piggle *PNN) | (Aqua Dragon HXXN) | |||||||||||||||||||
+ | = | |||||||||||||||||||
Smokey | ||||||||||||||||||||
Lady Roxie | ||||||||||||||||||||
+ | = | Rocoo | ||||||||||||||||||
Prince Peanut | (Ice Hound NNNN) | |||||||||||||||||||
(Frostlord SXNN) | ||||||||||||||||||||
1st Generation | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |||||||||||
Princess Libby | ||||||||||||||||||||
+ | = | Prince Vaden | ||||||||||||||||||
Duke Honey | (Brute Piggle NNNN) | |||||||||||||||||||
(Brute Piggle *SXO) |
Lady Midnight's Family Tree
Subscribe to:
Posts (Atom)